DETAILED PROGRAM | ||||
WEDNESDAY 13 SEPTEMBER 2017 | ||||
7:30 | 8:30 | Registration | ||
8:30 | 9:30 | Welcome Session | ||
8:30 | 8:40 | Conference Overview |
Paulette Middleton |
|
8:40 | 8:45 | Welcome from Conference Host |
Guy Brasseur (MPIM - Hamburg) |
|
8:45 | 8:50 | Welcome from University of Hamburg |
Matthias Hort (U Hamburg) |
|
8:50 | 8:55 | Welcome from IGAC | Greg Frost | |
8:55 | 9:00 | Welcome from iLEAPS |
Greg Frost, on behalf of iLEAPS SSC |
|
9:00 | 9:05 | Welcome from NASA | Richard Eckman (NASA) | |
9:05 | 9:20 | The Status of the first Atmospheric Sentinel Mission S-5 Precursor and its possible Exploitation for Emission Monitoring | Claus Zehner (ESA) | |
9:20 | 9:30 | Session discussion | ||
9:30 | 10:20 | Inventories and Emissions Trends: Oral Session 1 | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
9:30 | 9:35 | Theme Introduction | Session Chairs | |
9:35 | 9:40 | The 1970-2012 emissions atlas of EDGARv4.3.2 | Greet Janssens-Maenhout (JRC) | |
9:40 | 9:45 | Surface emissions from the RCPs scenarios: are they consistent with the most recent inventories? | Claire Granier (Laboratoire d'Aerologie, Toulouse; NOAA/CIRES) | |
9:45 | 9:50 | Global emissions in the Copernicus Atmosphere Monitoring Service | Mark Parrington (ECMWF) | |
9:50 | 9:55 | Next Steps For Improving Emission Estimates (With The Community Emissions Data System-CEDS) | Steven Smith (JGCRI), presented by Greg Frost | |
9:55 | 10:00 | Progress towards comprehensive uncertainty estimates and emissions ensembles with the Community Emissions Data System (CEDS) | Rachel Hoesly (JGCRI) | |
10:00 | 10:20 | Session discussion | ||
10:20 | 10:50 | Break | ||
10:50 | 11:30 | Inventories and Emissions Trends: Oral Session 2 | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
10:50 | 10:55 | Extension of a long-term BVOC emission dataset and its comparison with other emission studies | Katerina Sindelarova (Charles U, Prague; LATMOS-IPSL, Paris) | |
10:55 | 11:00 | The KORUS2015 Emissions Inventory – Initial Findings and Future Perspectives | Jung-Hun Woo (Konkuk U) | |
11:00 | 11:05 | African Anthropogenic Emissions Inventories for gases and particles from 1990 to 2016 | Sekou Keita (U Félix Houphoët-Boigny, Côte d'Ivoire) | |
11:05 | 11:10 | DICE-Africa: Diffuse and Inefficient Combustion Emissions in Africa, today and in the future | Christine Wiedinmyer (NCAR), presented by Evan Coffey (U Colorado) | |
11:10 | 11:30 | Session discussion | ||
11:30 | 12:10 | Inventories and Emissions Trends: Oral Session 3 | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
11:30 | 11:35 | An emission processing system for the Mexico City metropolitan area: Evaluation and comparison of the MOBILE6.2-Mexico and MOVES-Mexico traffic emissions | Marc Guevara Vilardell (Barcelona Supercomputing Center) | |
11:35 | 11:40 | Current and Future Primary Particle Number Size Distribution Emission Inventory of On-road Vehicles in Southeast Asia | Ekbordin Winijkul (Asian Institute of Technology) | |
11:40 | 11:45 | Now you see me, now you don’t. Lessons learnt from the construction of ship emission inventories ranging from local to global scale. | Jukka-Pekka Jalkanen (Finnish Meteorological Institute) | |
11:45 | 11:50 | Ship Emissions from All Vessels with AIS Activity Data in Pearl River Delta | Yiqi Zhang (Hong Kong U Sci Tech) | |
11:50 | 12:10 | Session discussion | ||
12:10 | 14:00 | Lunch | ||
Early Career - Senior Scientist Roundtables | ||||
14:00 | 14:45 | Inventories and Emissions Trends: Oral Session 4 | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
14:00 | 14:05 | Inter-comparison of Global Satellite Burned Area Maps derived from MODIS, MERIS and SPOT-VGT | Angelika Heil (MPIC - Mainz) | |
14:05 | 14:10 | An Operational Numerical Air Quality Forecasting over Eastern China | Guangqiang Zhou (YRDCEPW, Shanghai Meteorological Service, Shanghai) | |
14:10 | 14:15 | Drying lakes as emerging sources of dust: Case of Urmia Lake, Iran | Ali Hoshyaripour (Karlsruhe Institute of Technology) | |
14:15 | 14:20 | Ammonia emissions from agriculture activities in Argentina (2000-2012) under increasing soybean expansion and changes in livestock production | Paula Castesana (3iA-UNSAM & FRBA-UTN, Buenos Aires) | |
14:20 | 14:25 | Modelling the temporal and spatial allocation of emission data | Volker Matthias (Helmholtz-Zentrum Geesthacht) | |
14:25 | 14:45 | Session discussion | ||
14:45 | 15:00 | Inventories and Emissions Trends: Poster Presenter Introductions | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
15:00 | 16:00 | Inventories and Emissions Trends: Poster Session | Chairs: Greet Janssens-Maenhout, Ute Skiba, Hugo Denier van der Gon | |
Global Modeling of Oceanic Carbon Monoxide Emissions | Ludivine Conte (CEA-CNRS-UVSQ, Gif sur Yvette) | |||
The Community Emissions Data System (CEDS): an open source system for global anthropogenic emissions inventories | Leyang Feng (JGCRI), presented by Rachel Hoesly (JGCRI) | |||
Using STEAM and SILAM to model hydrocarbon emissions and dispersion from compression-ignition ship engines | Jaakko Laakia (Finnish Meteorological Institute) | |||
Influence of canopy reduction on biogenic NO emission patterns in northern Europe | Jan Alexander Arndt (Helmholtz-Zentrum Geesthacht) | |||
Emissions from cooking and other sources in West Africa | Evan Coffey (U Colorado) | |||
Evaluation of historical emission inventory in Asia | Jun-ichi Kurokawa (Asia Center for Air Pollution Research) | |||
Modelling the temporal and spatial allocation of emission data | Volker Matthias (Helmholtz-Zentrum Geesthacht) | |||
Shipping emissions over Europe: A state-of-the-art and comparative analysis | Michael Russo (University of Aveiro, Portugal) | |||
Biomass burning emissions inventories over Africa: How to explain the differences observed between GFED and AMMABB inventories? | N'Datchoh Evelyne Toure (Laboratoire d'Aerologie, Toulouse; U Félix Houphoët-Boigny, Côte d'Ivoire) | |||
Impacts of emissions from Cuba's stationary sources | Osvaldo Cuesta-Santos (Cuban Meteorological Institute) | |||
Portuguese emissions trends under the NEC Directives | Joana Leitão (University of Aveiro, Portugal; now at IASS, Potsdam) | |||
Development of spatial disaggregation models for the Waste Sector Emission Inventory in Argentina | Romina María Pascual Flores (National Technological University, Mendoza) | |||
A line-point source model for ship emissions in ports | Armin Aulinger (Helmholtz-Zentrum Geesthacht) | |||
Emission inventories for domestic heating: a bottom-up model for the city of Hamburg | Martin Otto Paul Ramacher (Helmholtz-Zentrum Geesthacht) | |||
16:00 | 16:30 | Break | ||
16:30 | 17:20 | Top-Down Emissions Analyses: Oral Session 1 | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
16:30 | 16:35 | Theme Introduction | Session Chairs | |
16:40 | 16:45 | Decadal changes in global surface NOx emissions from multi-constituent satellite data assimilation | Kazuyuki Miyazaki (JAMSTEC) | |
16:35 | 16:40 | Intercomparison of NOx emission inventories over East Asia | Ronald van der A (KNMI) | |
16:45 | 16:50 | Space-based NOx shipping emissions near the Chinese coasts | Jieying Ding (KNMI) | |
16:50 | 16:55 | Confronting Recent Chemical Reanalyses with Satellite Data on Combustion Characteristics Over Megacities | Avelino Arellano (U Arizona) | |
16:55 | 17:00 | A new emission inventory for China based on the monitoring and assessment of regional air quality in China using space observations (MARCOPOLO project) | MariLiza Koukouli (Aristotle University of Thessaloniki) | |
17:00 | 17:20 | Session discussion | ||
17:20 | 18:05 | Top-Down Emissions Analyses: Oral Session 2 | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
17:20 | 17:25 | Emissions of VOCs over India and the Middle East estimated using OMI HCHO observations and the MAGRITTE regional model | Jean-François Müller (Royal Belgian Institute for Space Aeronomy) | |
17:25 | 17:30 | A global inventory of anthropogenic and volcanic SO2 emissions derived from the Ozone Monitoring Instrument (OMI) | Vitali Fioletov (Environment and Climate Change Canada) | |
17:30 | 17:35 | Estimating CO emissions using IASI data and hemispheric constraints on OH concentrations | Trisevgeni Stavrakou (Royal Belgian Institute for Space Aeronomy) | |
17:35 | 17:40 | Assessing the influence of regional transport from Mainland China over the Korean Peninsula during the 2016 KORUS-AQ Field Campaign | Hannah Halliday (NASA Langley) | |
17:40 | 17:45 | Unaccounted variability in NH3 agricultural sources detected by IASI contributing to European spring haze episode | Audrey Fortems-Cheiney (LISA, CNRS/INSU, Université Paris-Est Créteil) | |
17:45 | 18:05 | Session discussion | ||
18:05 | 18:20 | Demonstration of ECCAD, GEIA's Emissions Database Portal | Sabine Darras (CNRS, Observatoire Midi-Pyrenees) | |
18:30 | 20:00 | Conference Reception |
THURSDAY 14 SEPTEMBER 2017 | ||||
7:30 | 8:30 | Registration | ||
8:30 | 9:15 | Top-Down Emissions Analyses: Oral Session 3 | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
8:30 | 8:35 | The global methane budget 2000-2012: budget and trends | Marielle Saunois (LSCE, CEA-UVSQ-CNRS, Université Paris Saclay) | |
8:35 | 8:40 | Evaluating updated light alkane emissions from the oil and natural gas industry in the U.S. | Zitely Tzompa (Colorado State U) | |
8:40 | 8:45 | Gas flaring detection, characterisation and emissions assessment from Sentinel-3 SLSTR | Alexandre Caseiro (MPIC, Mainz) | |
8:45 | 8:50 | Measurement-based methane emission quantification from Europe’s largest on-shore gas field | Hugo Denier van der Gon (TNO) | |
8:50 | 8:55 | Mobile measurements reveal high ammonia concentrations in German inner cities | Robert Wegener (Forschungszentrum Jülich) | |
8:55 | 9:15 | Session discussion | ||
9:15 | 10:00 | Top-Down Emissions Analyses: Oral Session 4 | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
9:15 | 9:20 | Integrating remotely sensed AOD and trace gasses to quantify the 3-dimensional emissions of Asian aerosols | Jason Blake Cohen (Sun Yat-Sen University) | |
9:20 | 9:25 | Efficient high-resolution constraints for primary aerosol emissions during biomass burning events | Jonathan Guerrette (NOAA) | |
9:25 | 9:30 | Constraining black carbon emissions from Siberian wildfires using remote sensing aerosol measurements | Igor Konovalov (Russian Academy of Sciences) | |
9:30 | 9:35 | Top-down Validation of Swiss non-CO2 Greenhouse Gas Emissions | Stephan Henne (EMPA) | |
9:35 | 9:40 | Improving emission and air quality analyses via better representing the land surface states | Min Huang (George Mason U) | |
9:40 | 10:00 | Session discussion | ||
10:00 | 10:30 | Break | ||
10:30 | 10:45 | Top-Down Emissions Analyses: Poster Presenter Introductions | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
10:45 | 11:45 | Top-Down Emissions Analyses: Poster Session | Chairs: Yuxuan Wang, Johannes Kaiser, Leonor Tarrasón | |
Consistency between recent trends in emissions and satellite observations in different world cities | Louise Granier (LATMOS, Paris) | |||
High-resolution global surface NOx emissions from multi-constituent satellite data assimilation | Takashi Sekiya (JAMSTEC) | |||
Network for Observation of Volcanic and Atmospheric Change (NOVAC) | Bo Galle (Chalmers U, Göteberg) | |||
Evaluation of the BC / OC ratios for aerosol emissions from biomass burning in Siberia using AERONET retrievals | Daria Lvova (Russian Academy of Sciences), presented by Igor Konovalov | |||
An optimized NOx emission inventory over East Asia, from PYVAR-CHIMERE inverse modeling tool constrained by OMI satellite observations | Lorenzo Costantino (LISA, Université Paris-Est Créteil) | |||
SO2 emissions over China: Evaluation of new top-down inventories | Dimitrios Balis, presented by Mariliza Koukouli (Aristotle University of Thessaloniki) | |||
Verifying the UK agricultural N2O emission inventory with tall tower measurements | Edward Carnell (CEH Edinburgh) | |||
Spatial and temporal distribution of emissions from on-road transport activity in Chile | Ignacio Andrés Suárez Laengle (Universidad Técnica Federico Santa María, Santiago) | |||
City-scale top-down verifications of NOX emissions in South Korea using satellite observations | Jae Hyeong Lee (Kongju National University, Korea) | |||
High spatial resolution mapping of urban emissions at neighborhood scale | Erik Velasco (Singapore-MIT Alliance for Research and Technology) | |||
Carbonyl Sulfide Serves as Tattletale for Biosphere Signal | Gara Villaiba (Universitat Autònoma de Barcelona) | |||
Geostatistics for local emission inventories | Damian Zasina (The National Centre for Emissions Management, Warsaw, Poland) | |||
Anthropogenic Carbon Dioxide Emissions in Tokyo Metropolis Estimated with a Combination of Top-down and Bottom-up Approach | Richao Cong (NIES, Japan) | |||
11:45 | 13:15 | Lunch | ||
GEIA Working Group meetings | ||||
13:15 | 14:05 | Environmental, Climate, Health and Societal Impacts: Oral Session 1 | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
13:15 | 13:20 | Theme Introduction | Session Chairs | |
13:20 | 13:25 | Uncertainties of Estimated PM2.5- and O3-Related Health Impacts in China due to Emissions | Futu Chen (Emory U) | |
13:25 | 13:30 | Effect of different emission inventories on modeled trace gas and aerosol distribution in China | Idir Bouarar (MPIM, Hamburg) | |
13:30 | 13:35 | High-Frequency Box-Modelling of Airborne Data from KORUS-AQ: Spatiotemporal Analysis of O3 and its Precursors, and Evaluation of Emissions Sector Contributions to O3 in the Seoul Metropolitan Area | Jason Schroeder (NASA Langley) | |
13:35 | 13:40 | First analysis of anthropogenic VOC distribution and emission fingerprints in Abidjan, West Africa | Pamela Dominutti (LaMP/CNRS, Clermont-Ferrand) | |
13:40 | 13:45 | Linked Analysis of Baseline Emissions and Reduction Pathways for China and Korea | Younha Kim (Konkuk U, Seoul) | |
13:45 | 14:05 | Session discussion | ||
14:05 | 14:50 | Environmental, Climate, Health and Societal Impacts: Oral Session 2 | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
14:05 | 14:10 | Discrepancies in industrial VOC emissions: impact on tropospheric ozone | Johan Mellqvist (Chalmers U, Göteberg) | |
14:10 | 14:15 | The Effects of Meteorology on the Variabilities of Surface Sulfate Aerosols: Analyses of NCAR-CESM Simulations | Chi-Yun Wang (National Taiwan U; SUNY Albany) | |
14:15 | 14:20 | Benzo[a]pyrene and CO2 emissions trade-off between biomass combustion and fossil fuel used in the residential sector: an insight on climate and air quality/health co-benefits. | Marilena Muntean (JRC) | |
14:20 | 14:25 | Source-specific estimation of air quality co-benefits of CO2 reduction in Europe, Canada and the United States using backward sensitivity analysis | Marjan Soltanzadeh (Carleton U, Ottawa) | |
14:25 | 14:30 | Electric vehicles – emission scenarios for Poland and air quality modelling results | Jacek Kaminski (Polish Academy of Sciences), presented by Grzegorz Jeneniewixz | |
14:30 | 14:50 | Session discussion | ||
14:50 | 15:20 | Break | ||
15:20 | 16:45 | Town Hall Discussion | Chairs: Leonor Tarrasón, Greg Frost, Paulette Middleton, Claire Granier | |
Discussion Question: What are the most important current and future emissions issues for climate and air quality, and what are effective ways for GEIA to communicate these issues to help inform environmental and energy policy and decision making? | ||||
16:45 | 17:30 | Reports from GEIA Working Groups and Partners | Chairs: Greg Frost, Paulette Middleton | |
16:45 | 16:50 | Towards a harmonized emission inventory in South America for air quality and climate modelling | Nicolas Huneeus (U Chile) - on behalf of Latin America/Caribbean WG | |
16:50 | 16:55 | Managing the mean or the tail: sensitivity of surface PM2.5 to emissions changes in China | Yuxuan Wang (U Houston; Tsinghua U, Beijing) - on behalf of China WG | |
16:55 | 17:00 | Comparing measurements and emission inventory data for NMVOCs in urban areas | Erika von Schneidemesser (IASS, Potsdam) - on behalf of NMVOC WG | |
17:00 | 17:05 | New methods to bridge differences between regional and local emission inventories | Leonor Tarrasón (NILU) - on behalf of Urban WG | |
17:05 | 17:10 | Report from 2017 IBBI workshop on improving operational fire emission estimates with current field campaigns | Johannes Kaiser (MPIC, Mainz) - on behalf of Interdisciplinary Biomass Burning Initiative | |
17:10 | 17:30 | Session discussion | ||
17:30 | 17:45 | Demonstration of Community Emissions Data System (CEDS) | Rachel Hoesly | |
Evening out in Hamburg |
FRIDAY 15 SEPTEMBER 2017 | ||||
7:30 | 8:30 | Registration | ||
8:30 | 9:15 | Environmental, Climate, Health and Societal Impacts: Oral Session 3 | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
8:30 | 8:35 | Emissions, Air pollution and Health in southern west Africa in the frame of DACCIWA-WP2 program. | Cathy Liousse (Laboratoire d'Aerologie, Toulouse), presented by N'Datchoh Evelyne Toure | |
8:35 | 8:40 | Simulation of current and future surface ozone concentrations over the South African Waterberg region | Mogesh Naidoo (CSIR-NRE, Pretoria) | |
8:40 | 8:45 | Household solid fuel use for space heating: Updating emissions estimates to better understand air pollution, health, and climate change implications | Zoe Chafe (Cornell U) | |
8:45 | 8:50 | Impact of landuse change from forest to oil palm plantation on direct and indirect greenhouse gas emissions. | Ute Skiba (CEH, Penicuik) | |
8:50 | 8:55 | Volatile Chemical Products Emerging as Largest Fossil-Source of Organics over U.S. Cities | Brian McDonald (NOAA/CIRES) | |
8:55 | 9:15 | Session discussion | ||
9:15 | 10:00 | Environmental, Climate, Health and Societal Impacts: Oral Session 4 | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
10:00 | 9:40 | Forecasting wildfires’ impact on air quality | Solene Turquety (UPMC; CNRS/INSU; LMD/IPSL, Paris) | |
10:05 | 10:10 | First Experiences of Mexico City Air Quality Forecast System | Beatriz Cardenas (Mexico City Ministry of Environment) | |
10:10 | 10:15 | Air Quality and Health Impacts from Control Policies on Coal-fired Power Plants in China from 2005 to 2015 | Ruili Wu (Tsinghua U, Beijing) | |
10:15 | 10:20 | Assessing the air quality health benefits of phasing out coal-fire power plant in Ontario and Alberta: An adjoint sensitivity analysis | Yasar Burak Oztaner (Carleton U, Ottawa) | |
10:20 | 10:25 | Estimating the Tipping Point of Urban NOx Control in major US cities | Angele Genereux (Carleton U, Ottawa) | |
10:25 | 10:45 | Session discussion | ||
10:00 | 10:15 | Environmental, Climate, Health and Societal Impacts: Poster Presenter Introductions | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
10:15 | 10:45 | Break | ||
10:45 | 11:45 | Environmental, Climate, Health and Societal Impacts: Poster Session | Chairs: Beatriz Cárdenas, Erika von Schneidemesser, Nicolas Huneeus | |
Kuwait’s Vision for Environmental Data Management 2010-2030 | Marwan Al-Dimashki (EPA/eMISK, Kuwait) | |||
Climatology (2003-2015) analysis of Remotely-Sensed and Surface Data of Aerosols and Meteorology for the Mexico Central Megalopolis Area. | Marco Mora (Benemérita Universidad Autónoma de Puebla, Mexico) | |||
How current and proposed thermal power plants affect the global carbon budget? | Dan Tong (Tsinghua U, Beijing) | |||
Measurement of Particulate Matter and its Risk Assessment in an Urban Environment of Niger Delta Region of Nigeria | Stephen Uzoekwe (Federal University, Otuoke, Nigeria) | |||
Effect of climate change and CO2 inhibition on isoprene emissions in Europe calculated using the ALARO-0 regional climate model | Maite Bauwens (BIRA-IASB, Brussels) | |||
11:45 | 12:15 | Concluding Session | Leonor Tarrasón |