current web location: home > inventory > reviews

Table 1: MCF

Global Emissions of Methyl chloroform (CH3CCl3, 1,1,1-trichloroethane) from 1951 to 2000

Year Annual CH3CCl3 emission, Mg
Mean + 2SD - 2SD
1951 51 66 36
1952 102 126 78
1953 402 505 300
1954 1210 1510 910
1955 3510 4370 2650
1956 6220 7620 4810
1957 9460 11510 7410
1958 10800 13000 8600
1959 14700 17800 11600
1960 18300 22100 14500
1961 20100 24100 16000
1962 28200 34100 22300
1963 31400 37800 25000
1964 36200 43500 28800
1965 48100 58000 38100
1966 69500 84200 54800
1967 94100 114000 74300
1968 115000 138000 91100
1969 135000 162000 107000
1970 141000 154000 129000
1971 170000 179000 161000
1972 214000 228000 200000
1973 266000 284000 248000
1974 305000 323000 287000
1975 309000 324000 294000
1976 382000 406000 358000
1977 462000 491000 433000
1978 513000 541000 485000
1979 511000 535000 486000
1980 538000 564000 511000
1981 549000 575000 523000
1982 523000 548000 498000
1983 536000 561000 511000
1984 585000 614000 556000
1985 593000 622000 565000
1986 602000 631000 574000
1987 623000 652000 594000
1988 666000 699000 633000
1989 691000 724000 658000
1990 718000 752000 684000
1991 635000 669000 601000
1992 593000 623000 564000
1993 380000 435000 325000
1994 283000 325000 241000
1995 234000 254000 214000
1996 93500 113000 55400
1997 39500 65100 15000
1998 24200 47700 17900
1999 21400 23700 19100
2000 19700 20900 18400

MCF Table 1: Global Emissions of Methyl chloroform (CH3CCl3, 1,1,1-trichloroethane) from 1951 to 2000

Data in Mg (millions of grams or metric tonnes), SD=Standard Deviation
Compiled by A. McCulloch (archie@marbury.u-net.com)

Based on:
McCulloch A. and P.M. Midgley
The history of methyl chloroform emissions: 1951 - 2000
Atmos. Environ., 35(31), 5311-5319, 2001.

Keene W.C., M.A.K. Khalil, D.J. Erikson III, A. McCulloch, T.E. Graedel, J.M. Lobert, M.L. Aucott, S.L. Gong, D.B. Harper, G. Kleiman, P. Midgley, R.M. Moore, C. Seuzaret, W.T. Sturges, C.M. Benkovitz, V. Koropalov, L.A. Barrie and Y.-F. Li
Composite global emissions of reactive chlorine from anthropogenic and natural sources: Reactive Chlorine Emissions Inventory
J. Geophys. Res, 104(D7), 8429-8440, 1999.

Production and Consumption of Ozone Depleting Substances, 1986-2000,
Secretariat to the Montreal Protocol, United Nations Environment Programme, Nairobi, Kenya, 2002.

(last modified 05/25/03)